Baldur's Gate 3
Achievements 38 / 54 70%

Updated 4 Nov 2026
Achievements 38 / 54 70%
Achievements 46 / 78 59%
Achievements 57 / 57 100%
Achievements 37 / 93 40%
Achievements 25 / 97 26%
Achievements 6 / 75 8%
Achievements 56 / 78 72%
Achievements 50 / 50 100%
Achievements 11 / 60 18%
Achievements 30 / 51 59%
Achievements 17 / 293 6%
Achievements 1 / 1 100%
Achievements 1 / 20 5%
Achievements 0 / 45 0%
Achievements 1 / 92 1%
Achievements 0 / 72 0%
Achievements 0 / 50 0%
Achievements 0 / 100 0%
Achievements 0 / 320 0%
Achievements 19 / 19 100%
Achievements 0 / 68 0%
Achievements 0 / 74 0%
Achievements 0 / 20 0%
Achievements 0 / 113 0%
Achievements 0 / 100 0%
Achievements 0 / 67 0%
Achievements 0 / 81 0%
Achievements 0 / 27 0%
Achievements 0 / 127 0%
Achievements 0 / 50 0%
Achievements 0 / 64 0%
Achievements 0 / 143 0%
Achievements 0 / 47 0%
Achievements 16 / 16 100%
Achievements 0 / 99 0%
Achievements 0 / 115 0%
Achievements 0 / 60 0%
Achievements 4 / 30 13%
Achievements 0 / 41 0%
Achievements 0 / 84 0%
Achievements 0 / 51 0%
No public playtime in the last two weeks.




